Binary | Hexadecimal | ASCII Character | Decimal # |
0 | 0 | NUL | 0 |
1 | 1 | SOH | 1 |
10 | 2 | STX | 2 |
11 | 3 | ETX | 3 |
100 | 4 | EOT | 4 |
101 | 5 | ENQ | 5 |
110 | 6 | ACK | 6 |
111 | 7 | BEL | 7 |
1000 | 8 | BS | 8 |
1001 | 9 | HT | 9 |
1010 | 0A | LF | 10 |
1011 | 0B | VT | 11 |
1100 | 0C | FF | 12 |
1101 | 0D | CR | 13 |
1110 | 0E | SO | 14 |
1111 | 0F | SI | 15 |
10000 | 10 | DLE | 16 |
10001 | 11 | DC1 | 17 |
10010 | 12 | DC2 | 18 |
10011 | 13 | DC3 | 19 |
10100 | 14 | DC4 | 20 |
10101 | 15 | NAK | 21 |
10110 | 16 | SYN | 22 |
10111 | 17 | ETB | 23 |
11000 | 18 | CAN | 24 |
11001 | 19 | EM | 25 |
11010 | 1A | SUB | 26 |
11011 | 1B | ESC | 27 |
11100 | 1C | FS | 28 |
11101 | 1D | GS | 29 |
11110 | 1E | RS | 30 |
11111 | 1F | US | 31 |
100000 | 20 | Space | 32 |
100001 | 21 | ! | 33 |
100010 | 22 | “ | 34 |
100011 | 23 | # | 35 |
100100 | 24 | $ | 36 |
100101 | 25 | % | 37 |
100110 | 26 | & | 38 |
100111 | 27 | ‘ | 39 |
101000 | 28 | ( | 40 |
101001 | 29 | ) | 41 |
101010 | 2A | * | 42 |
101011 | 2B | + | 43 |
101100 | 2C | , | 44 |
101101 | 2D | – | 45 |
101110 | 2E | . | 46 |
101111 | 2F | / | 47 |
110000 | 30 | 0 | 48 |
110001 | 31 | 1 | 49 |
110010 | 32 | 2 | 50 |
110011 | 33 | 3 | 51 |
110100 | 34 | 4 | 52 |
110101 | 35 | 5 | 53 |
110110 | 36 | 6 | 54 |
110111 | 37 | 7 | 55 |
111000 | 38 | 8 | 56 |
111001 | 39 | 9 | 57 |
111010 | 3A | : | 58 |
111011 | 3B | ; | 59 |
111100 | 3C | < | 60 |
111101 | 3D | = | 61 |
111110 | 3E | > | 62 |
111111 | 3F | ? | 63 |
1000000 | 40 | @ | 64 |
1000001 | 41 | A | 65 |
1000010 | 42 | B | 66 |
1000011 | 43 | C | 67 |
1000100 | 44 | D | 68 |
1000101 | 45 | E | 69 |
1000110 | 46 | F | 70 |
1000111 | 47 | G | 71 |
1001000 | 48 | H | 72 |
1001001 | 49 | I | 73 |
1001010 | 4A | J | 74 |
1001011 | 4B | K | 75 |
1001100 | 4C | L | 76 |
1001101 | 4D | M | 77 |
1001110 | 4E | N | 78 |
1001111 | 4F | O | 79 |
1010000 | 50 | P | 80 |
1010001 | 51 | Q | 81 |
1010010 | 52 | R | 82 |
1010011 | 53 | S | 83 |
1010100 | 54 | T | 84 |
1010101 | 55 | U | 85 |
1010110 | 56 | V | 86 |
1010111 | 57 | W | 87 |
1011000 | 58 | X | 88 |
1011001 | 59 | Y | 89 |
1011010 | 5A | Z | 90 |
1011011 | 5B | [ | 91 |
1011100 | 5C | \ | 92 |
1011101 | 5D | ] | 93 |
1011110 | 5E | ^ | 94 |
1011111 | 5F | _ | 95 |
1100000 | 60 | ` | 96 |
1100001 | 61 | a | 97 |
1100010 | 62 | b | 98 |
1100011 | 63 | c | 99 |
1100100 | 64 | d | 100 |
1100101 | 65 | e | 101 |
1100110 | 66 | f | 102 |
1100111 | 67 | g | 103 |
1101000 | 68 | h | 104 |
1101001 | 69 | i | 105 |
1101010 | 6A | j | 106 |
1101011 | 6B | k | 107 |
1101100 | 6C | l | 108 |
1101101 | 6D | m | 109 |
1101110 | 6E | n | 110 |
1101111 | 6F | o | 111 |
1110000 | 70 | p | 112 |
1110001 | 71 | q | 113 |
1110010 | 72 | r | 114 |
1110011 | 73 | s | 115 |
1110100 | 74 | t | 116 |
1110101 | 75 | u | 117 |
1110110 | 76 | v | 118 |
1110111 | 77 | w | 119 |
1111000 | 78 | x | 120 |
1111001 | 79 | y | 121 |
1111010 | 7A | z | 122 |
1111011 | 7B | { | 123 |
1111100 | 7C | | | 124 |
1111101 | 7D | } | 125 |
1111110 | 7E | ~ | 126 |
1111111 | 7F | DEL | 127 |
Bin 2 ASCII
04/02/2019
(updated 08/02/2019)
Published by wolf